School Record FG 3s FT-FTA Points Avg. CLASS AAA Greenbrier East 7-1 220 78 98-143 616 77.0 Woodrow Wilson 4-3 171 46 88-133 484 69.1 Princeton 3-6 152 45 113-176 462 51.3 CLASS AA Bluefield 9-1 293 44 114-199 744 74.4 Nicholas County…… more »
School Record FG 3s FT-FTA Points Avg. CLASS AAA Greenbrier East 7-1 220 78 98-143 616 77.0 Woodrow Wilson 4-3 171 46 88-133 484 69.1 Princeton 3-6 152 45 113-176 462 51.3 CLASS AA Bluefield 9-1 293 44 114-199 744 74.4 Nicholas County…… more »
Player, School Gms FG 3s FT-FTA Points Avg. Seth Brown, Greenbrier East 8 62 16 45-56 185 23.1 Shane Lipps, Richwood 8 64 15 37-54 180 22.5 Luke LeRose, Nicholas County 11 87 10 51-74 237 21.5 Tyler Haga, Independence 6 45 12 26-39 128 21.3 Dominic Lewis, James Monroe 9 63 19 24-39 168…… more »
School Record FG 3s FT-FTA Points Avg. CLASS AAA Greenbrier East 7-0 204 73 81-117 562 80.3 Woodrow Wilson 3-2 125 33 64-97 347 69.4 Princeton 2-5 116 29 90-141 351 50.1 CLASS AA Bluefield 7-1 237 36 84-146 594 74.3 Nicholas County…… more »
Player, School Gms FG 3s FT-FTA PTs Avg. Whittney Justice, Summers County 6 52 5 25-29 144 24.0 Brittney Justice, Summers County 6 55 2 27-34 139 23.1 Erica Lawrence, Richwood 7 51 0 45-69 147 21.0 Jazz Blankenship, Wyoming East 10 73 39 24-31 208 20.8 Anna…… more »
Player, School Gms FG 3s FT-FTA Points Avg. Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5 Luke LeRose, Nicholas County 9 77 10 42-60 208 23.1 Shane Lipps, Richwood 6 51 11 24-37 137 22.8 Tyler Haga, Independence 5 37 10 21-31 105 21.0 Jon Sawyers,…… more »
School Record FG 3s 2X Points PPG Class AAA Greenbrier East 6-0 179 64 63-93 485 80.8 Woodrow Wilson 2-2 83 24 57-81 265 66.3 Princeton 2-5 116 29 90-141 351 50.1 CLASS AA Bluefield 7-1 237 36 84-146 594 74.3 Wyoming East…… more »
Player, School Gms FG 3s FT-FTA Points Avg Brittney Justice, Summers County 5 47 2 23-39 119 23.8 Whittney Justice, Summers County 5 38 9 24-28 109 21.8 Jazz Blankenship, Wyoming East 9 65 33 23-29 185 20.6 Erica Lawrence, Richwood 6 41 0 39-61 121 20.2 Anna…… more »
MONDAY, Jan. 9 Capital at Woodrow Wilson, postponed TBD Mount View at Independence, postponed TBD Seneca Trail Christian at James Monroe, cancelled TUESDAY, Jan. 10 PikeView at James Monroe Westside at Liberty Midland Trail at Nicholas County Oak Hill at Wyoming East PikeVew at James Monroe Shady Spring at Greater Beckley Webster County at Fayetteville…… more »
Player, School Gms FG 3s FT-FTA Points Avg. Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5 Shane Lipps, Richwood 6 51 11 24037 137 22.8 Luke LeRose, Nicholas County 8 65 10 35-53 177 22.1 Dominic Lewis, James Monroe 7 55 18 23-38 150 21.4 Tyler…… more »
School Record FG 3s FT-FTA Points PPG Class AAA Greenbrier East 6-0 179 64 63-93 485 80.8 Woodrow Wilson 2-2 83 24 57-81 265 66.3 Princeton 2-4 97 28 79-124 301 50.2 CLASS AA Bluefield 6-1 207 29 73-126 516 73.7 Wyoming East…… more »