Area Girls Team Scoring

Girls Team Statistics thru 12-19-16

School Record FG 3s FT-FTA Points Avg.
             
CLASS AAA            
Woodrow Wilson 1-4 97 15 46-78 252 50.4
Greenbrier East 7-1 MISSING TWO GAMES    
Princeton   NO STATS REPORTED    
CLASS AA Record FG 3s FT-FTA Points Avg.
Bluefield 5-0 138 9 32-78 330 66.0
Westside 5-1 150 23 45-80 391 65.2
Nicholas County 3-1 88 17 50-107 253 63.3
James Monroe 2-2 111 13 52-105 287 57.4
Wyoming East 2-4 119 34 69-120 341 56.8
PikeView 2-4 121 12 59-143 312 52.0
Independence 4-2 93 15 70-125 274 45.7
Oak Hill 1-5 75 7 54-131 215 35.8
Shady Spring 2-4 86 15 31-74 211 35.2
Liberty   NO STATS REPORTED    
CLASS A Record FG 3s FT-FTA Points Avg.
Summers County 3-2 137 24 60-86 365 73.0
Fayetteville 4-1 141 11 28-51 326 65.2
Midland Trail 4-2 93 24 23-61 233 38.8
Richwood 0-4 57 6 35-66 155 38.8
Greater Beckley 2-6 111 13 54-127 297 37.1
Valley 1-4 51 4 38-87 144 28.8
Greenbrier West   NO STATS REPORTED    
Meadow Bridge   NO STATS REPORTED    
Mount View   NO STATS REPORTED    
             

 

 

Area Girls Team Scoring thru 12-18-16

School Record FG 3s FT-FTA Points Avg.
CLASS AAA
Woodrow Wilson 1-3 81 12 42-69 213 53.3
Greenbrier East 6-1 Missing 2 Games
Princeton NO STATS REPORTED
CLASS AA Record FG 3s FT-FTA Points Avg.
Westside 5-1 150 23 45-80 391 65.2
Nicholas County 3-1 88 17 50-107 253 63.3
James Monroe 2-2 111 13 52-105 287 57.4
Wyoming East 1-4 100 25 60-106 285 57.0
PikeView 1-4 98 12 48-123 255 51.0
Independence 4-2 93 15 70-125 274 45.7
Oak Hill 1-4 64 5 50-114 179 35.8
Shady Spring 2-4 86 15 31-74 211 35.2
Bluefield NO STATS REPORTED
Liberty NO STATS REPORTED
CLASS A Record FG 3s FT-FTA Points Avg.
Summers County 3-1 118 22 50-70 315 78.8
Fayetteville 4-1 141 11 28-51 326 65.2
Midland Trail 4-2 93 24 23-61 233 38.8
Richwood 0-4 57 6 35-66 155 38.8
Greater Beckley 1-5 83 10 41-100 225 37.5
Valley 0-4 34 2 28-68 98 24.5
Greenbrier West NO STATS REPORTED
Meadow Bridge NO STATS REPORTED
Mount View NO STATS REPORTED
             

 

 

Girls Team Stats thru 12-12

School Gms FG 3s FT-FTA Points Avg.
Class AAA
Woodrow Wilson (1-1) 2 47 7 14-27 112 56.0
Greenbrier East No stats available
Princeton No Stats available
CLASS AA
Westside (4-0) 4 116 15 22-49 269 67.3
Nicholas County (1-1) 2 48 9 25-42 130 65.0
Wyoming East (1-3) 4 85 21 49-86 240 60.0
James Monroe (2-1) 3 72 8 24-55 174 58.0
Independence (3-1) 4 67 10 44-90 191 47.5
PikeView (0-3) 3 55 6 23-77 138 46.0
Oak Hill (0-3) 3 34 3 31-71 102 34.0
Shady Spring (1-3) 4 47 12 17-38 116 29.0
Bluefield No Stats available
Liberty No Stats available
CLASS A
Summers County (2-1) 3 81 16 37-57 222 74.0
Fayetteville (3-1) 4 110 10 20-34 255 63.8
Greater Beckley Christian (1-4) 5 66 9 38-87 187 37.4
Richwood (0-3) 3 39 2 39-55 109 36.3
Midland Trail (1-3) 4 52 16 15-37 135 33.8
Valley (0-2) 2 16 1 6-17 39 19.5
Greenbrier West No Stats available
Meadow Bridge No Stats available
Mount View No Stats available    

 

 

 

Follow Us on Instagram