Boys Updated Individual Scoring Stats thru 1-3-17

Player, School Gms FG 3s FT-FTA Points Avg.
             
Seth Brown, Greenbrier East 6 51 11 28-34 141 23.5
Shane Lipps, Richwood 5 43 6 24-29 116 23.2
Luke LeRose, Nicholas County 8 65 10 35-53 177 22.1
Dominick Lewis, James Monroe 7 55 18 23-38 150 21.4
Tyler Haga, Independence 5 37 10 21-31 105 21.0
Jay Moore, Greater Beckley 7 45 6 37-59 133 19.0
Jon Sawyers, Shady Spring 6 47 2 18-26 114 19.0
Andrew Work, Oak Hill 4 28 0 17-24 73 18.3
De’Moni Edwards, Mount View 7 43 19 17-20 125 17.9
Mookie Collier, Bluefield 7 52 2 17-33 123 17.6
Nick Nutter, Nicholas County 8 48 23 22-26 141 17.6
Shane Jenkins, Westside 6 39 11 13-17 102 17.0
Dylan Dickens, Independence 5 35 0 14-38 84 16.8
Jon Sims, Wyoming East 6 32 25 12-17 101 16.8
Seth Meadows, PikeView 7 33 11 40-44 117 16.7
Zach Yates, Meadow Bridge 6 33 0 34-48 100 16.7
Luca Gerke, Richwood 5 25 6 22-31 77 15.4
Cody Fuller, Bluefield 7 36 20 14-18 106 15.1
Dillon Harper, Midland Trail 5 31 8 5-9 75 15.0
Dacota Thomas, Summers County 7 45 0 15-31 105 15.0
Cade Fix, Princeton 6 24 6 32-47 86 14.3
Zach Cook, Wyoming East 6 32 0 19-38 85 14.2
Hunter Bevins, Greenbrier West 7 36 8 19-32 99 14.1
Spencer Dean, Valley 7 30 1 38-62 98 14.0
Nathaniel Patton, Greenbrier East 6 25 15 19-23 84 14.0
Cortney Walton, Woodrow Wilson 4 21 6 9-15 55 13.8
Jaquane Imes, Mount View 7 39 0 17-30 95 13.6
Isaiah Francis, Woodrow Wilson 4 15 3 20-26 53 13.3
Will Fenton, Fayetteville 6 29 11 11-16 80 13.3
Orlando Potter, Greater Beckley 7 42 2 7-18 93 13.3
Abraham Farrow, Oak Hill 5 28 1 8-23 65 13.0
Ricky Meadows, Fayetteville 6 31 15 0-0 77 12.8
Donta Hopkins, Bluefield 7 34 2 19-30 89 12.7
Todd Vest, PikeView 7 35 10 8-15 88 12.6
Breland Walton, Woodrow Wilson 4 17 0 15-22 49 12.3
Wayne Brookman, PikeView 7 31 0 18-30 84 12.0
Jared Gladwell, Meadow Bridge 6 24 10 13-27 71 11.8
Darian Munsey, James Monroe 5 21 7 10-24 59 11.8
Dylan Brehm, Wyoming East 6 26 5 13-17 70 11.7
Matt Skaggs, Midland Trail 5 23 4 8-10 58 11.6
Corey Beswick, Greenbrier East 6 25 16 3-5 69 11.5
Cole Cochran, Greenbrier East 6 24 9 12-16 69 11.5
Ryan Davis, Bluefield 7 35 0 9-11 79 11.3
Isaiah Lester, Westside 6 25 9 9-15 68 11.3
Tyler Cecil, PikeView 7 26 10 15-19 77 11.0
Cole Honaker, Shady Spring 6 23 8 12-16 66 11.0
Marcus Lively, Fayetteville 6 25 1 15-28 66 11.0
Tarek Payne, Woodrow Wilson 4 12 3 6-8 33 11.0
McKinley Mann, James Monroe 7 33 0 10-13 76 10.9
Evan Canterbury, Greenbrier East 6 24 14 2-3 64 10.7
Corey McKinney, Wyoming East 6 21 13 8-11 63 10.5
Adam Johnson, Greenbrier West 7 28 0 17-34 73 10.4
Samuel Wykle, Summers County 7 29 12 2-6 72 10.3
Noah Minor, Midland Trail 5 21 0 8-11 50 10.0
Kobe Rozelle, Meadow Bridge 6 25 7 3-4 60 10.0
Tyrese Selinger, Oak Hill 5 21 0 8-14 50 10.0
             

 

 

 

Follow Us on Instagram