Area Boys STEALS Leaders thru 12-26

Steals

Player, School Gms Steals Avg
       
Dominic Lewis, James Monroe 5 21 4.2
Shane Lipps, Richwood 5 21 4.2
Luca Gerke, Richwood 5 20 4.0
Markus Guy, Independence 4 14 3.5
Jared Gladwell, Meadow Bridge 5 17 3.4
Andrew Work, Oak Hill 3 10 3.3
Mookie Collier, Bluefield 5 16 3.2
Drew Hopkins, Princeton 5 16 3.2
Michael Holt, Shady Spring 4 12 3.0
Darian Munsey, James Monroe 3 9 3.0
Clay Havens, James Monroe 5 14 2.8
Tanner Huffman, Nicholas County 5 14 2.8
Donta Hopkins, Bluefield 5 13 2.6
Dominick Taxley, Bluefield 5 13 2.6
Zach Yates, Meadow Bridge 5 13 2.6
Hunter Bevins, Greenbrier West 6 15 2.5
Dylan Dickens, Independence 4 10 2.5
Kyle Saunders, Independence 4 10 2.5
Luke LeRose, Nicholas County 5 12 2.4
Kobe Rozell, Meadow Bridge 5 12 2.4
Dakota Cole, Midland Trail 3 7 2.3
Tyler Haga, Independence 4 9 2.3
Logan Kelly, Independence 4 9 2.3
Corey McKinney, Wyoming East 4 9 2.3
Dustin Clere, Meadow Bridge 5 11 2.2
Nick Nutter, Nicholas County 5 11 2.2
Jacob Grose, Nicholas County 3 6 2.0
Jay Moore, Greater Beckley 4 8 2.0
Matt Skaggs, Midland Trail 3 6 2.0
Dylan Vandall, Meadow Bridge 5 10 2.0
Will Woods, Meadow Bridge 5 10 2.0
       

 

Follow Us on Instagram