Area Rushing Statistics, Week 5

Rush, Week 5

Player, School Gm Att Yards TD
         
Jacob Bailey, Liberty 4 68 714 6
Zack Standifur, Princeton 4 105 671 12
Noah Adams, Independence 5 73 558 8
Chris Sims, Meadow Bridge 5 116 544 4
Thomas Ferris, Midland Trail 5 70 494 5
Mookie Collier, Bluefield 5 38 383 6
Jaylon Battaile, Greenbrier East 5 77 373 3
Josh Morgan, Westside 5 88 373 8
Connor Gibson, Independence 5 35 358 3
Billy Honaker, Greenbrier East 5 60 347 5
Jeremiah Johnson, Richwood 5 69 323 1
Grant Mohler, James Monroe 4 44 284 4
Devin Johnson, James Monroe 4 26 259 5
Tyler Bragg, Shady Spring 5 68 274 3
Truck Edwards, Bluefield 5 43 272 5
Dacota Feamster, Greenbrier West 4 60 266 2
Jordan Dempsey, Fayetteville 5 27 264 4
Je’Nye Hearn, Princeton 4 34 264 1
Micah Hancock, Woodrow Wilson 4 30 231 3
Eric Workman, Liberty 4 37 224 1
Zack Raye, Wyoming East 5 41 207 0
Meeko Harris, Woodrow Wilson 4 52 206 1
Davy Gilliam, Fayetteville 5 33 203 10
Logan Cook, Woodrow Wilson 4 38 202 1
Markus Guy, Independence 5 24 195 4
Nathan Grimmett, Summers County 4 33 193 3
Marcus McGuire, Summers County 4 37 189 3
Jake Cannady, Wyoming East 5 51 181 1
Jacob O’Dell, Nicholas County 4 43 188 4
Tate Mayes, Nicholas County 4 30 184 1
Zack Cable, Richwood 5 31 183 1
Tucker Lilly, Summers County 4 17 175 1
Evan Dillon, Oak Hill 4 30 170 1
Jared Hamm, Princeton 4 26 167 1
Marcus Lively, Fayetteville 5 12 163 0
Evan Beasley, James Monroe 4 26 161 4
Colton Kessler, Greenbrier West 4 48 140 1
Sam Dickerson, Midland Trail 5 28 132 1
Quinton Moore, Nicholas County 4 16 130 1
Cordell, Lesher, Midland Trail 5 21 126 1
Dylan Hudson, Oak Hill 4 27 124 0
Connor Moore, James Monroe 4 8 123 2
Brandon Amick, Richwood 5 7 119 3
Curtis Gray, Midland Trail 5 38 110 0
Nick Loving, Oak Hill 4 24 107 1
No Report: PikeView, Valley        

 

Follow Us on Instagram