Area Boys rebounding leaders, thru 12-26

Rebounds

Player, School Gm Reb Avg.
       
Dylan Dickens, Independence 5 59 11.8
Ellis Bryson, Mount View 6 66 11.0
Andrew Work, Oak Hill 3 33 11.0
Jon Sawyers, Shady Spring 4 42 10.5
Julian Carmona, Richwood 5 50 10.0
Shane Lipps, Richwood 5 50 10.0
Adam Johnson, Greenbrier West 6 64 9.0
Dillon Harper, Midland Trail 3 26 8.8
Keegan Hartwell, Summers County 5 43 8.5
Cole Cochran, Princeton 5 42 8.4
Will Fenton, Fayetteville 3 25 8.3
Jay Moore, Greater Beckley 4 33 8.3
McKinley Mann, James Monroe 5 41 8.2
Zach Cook, Wyoming East 4 32 8.0
Trey Milam, Nicholas County 3 24 8.0
Riley O’Dell, Greenbrier West 6 47 7.8
Dylan Brehm, Wyoming East 4 30 7.5
Orlando Potter, Jr., Greater Beckley 4 29 7.3
Kobe Rozell, Meadow Bridge 5 36 7.2
Dacota Thomas, Summers County 5 36 7.2
Jacob Grose, Nicholas County 3 20 6.7
Clay Havens, James Monroe 5 32 6.4
Jaquane Imes, Mount View 6 38 6.3
Wayne Brookman, PikeView 6 37 6.2
Mookie Collier, Bluefield 5 31 6.2
Tyler Haga, Independence 5 31 6.2
Colin O’Dell, Greenbrier West 6 37 6.2

 

Follow Us on Instagram