Boys Area Scoring Stats, thru 12-23-16

Player, School Gms FG 3s FT-FTA Pts Avg
             
Dominic Lewis, James Monroe 5 49 16 16-27 130 26.0
Seth Brown, Greenbrier East 4 35 6 19-23 95 23.8
Luke LeRose, Nicholas County 5 43 8 21-31 117 23.4
Shane Lipps, Richwood 5 43 6 24-29 116 23.2
Tyler Haga, Independence 4 30 7 20-30 87 21.8
Jay Moore, Greater Beckley 4 27 2 26-42 82 20.4
Nick Nutter, Nicholas County 5 32 18 14-16 96 19.2
Jon Sawyers, Shady Spring 4 32 0 12-18 76 19.0
Andrew Work, Oak Hill 3 22 0 13-19 57 19.0
De’Moni Edwards, Mount View 6 39 17 11-14 109 18.2
Mookie Collier, Bluefield 5 38 2 9-20 87 17.4
Dylan Dickens, Independence 4 28 0 12-34 68 17.0
Isaiah Francis, Woodrow Wilson 1 6 2 3-3 17 17.0
Cody Fuller, Bluefield 5 27 17 11-15 82 16.4
Will Fenton, Fayetteville 3 18 9 4-4 49 16.3
Ricky Meadows, Fayetteville 3 20 9 0-0 49 16.3
Nathaniel Patton, Greenbrier East 4 19 11 15-18 64 16.0
Hunter Bevins, Greenbrier West 6 34 8 17-30 93 15.5
Zach Cook, Wyoming East 4 24 0 14-28 62 15.5
Luca Gerke, Richwood 5 25 6 22-31 77 15.4
Zack Yates, Meadow Bridge 5 27 0 23-35 77 15.4
Shane Jenkins, Westside 4 24 5 8-12 61 15.3
Seth Meadows, PikeView 6 26 8 31-35 91 15.2
Spencer Dean, Valley 4 18 1 24-36 60 15.0
Cortney Walton, Woodrow Wilson 1 6 3 0-0 15 15.0
Dacota Thomas, Summers County 5 31 0 12-26 74 14.8
Dylan Brehm, Wyoming East 4 21 3 13-17 58 14.5
Cade Fix, Princeton 5 19 5 26-40 69 13.8
Todd Vest,   PikeView 6 32 10 8-14 82 13.7
Abraham Farrow, Oak Hill 3 18 1 3-7 40 13.3
Dillon Harper, Midland Trail 3 16 4 4-6 30 13.3
John Sims, Wyoming East 4 15 13 10-13 53 13.3
Matt Skaggs, Midland Trail 3 17 1 5-7 40 13.3
Jared Gladwell, Meadow Bridge 5 22 9 12-21 65 13.0
Cole Cochran, Princeton 5 23 9 9-12 64 12.8
Wayne Brookman, PikeView 6 28 0 15-26 75 12.5
Jaquane Imes, Mount View 6 32 0 11-22 75 12.5
Sanmuel Wykle, Summers County 5 25 10 1-5 61 12.2
Donta Hopkins, Bluefield 5 21 0 18-28 60 12.0
Marcus Lively, Fayetteville 3 14 1 7-13 36 12.0
Noah Minor, Midland Trail 3 15 0 6-8 36 12.0
Orlando Potter, Greater Beckley 4 20 2 5-14 47 11.8
Cory Beswick, Greenbrier East 4 16 11 3-4 46 11.5
Tyler Cecil, PikeView 6 23 9 11-14 66 11.0
Evan Canterbury, Greenbrier East 4 16 9 2-3 43 10.8
Adam Johnson, Greenbrier West 6 26 0 13-28 65 10.8
Corey Hatfield, Westside 4 19 0 4-6 42 10.5
Jacob Grose, Nicholas County 3 10 4 7-12 31 10.3
Tyrese Selinger, Oak Hill 3 12 0 7-12 31 10.3
Ryan Davis, Bluefield 5 23 0 5-6 51 10.2
Clay Havens, James Monroe 5 19 8 4-6 50 10.0
Cole Honaker, Shady Spring 4 14 5 7-10 40 10.0
Corey McKinney, Wyoming East 4 13 7 7-9 40 10.0
Mikey Penn, Woodrow Wilson 1 4 2 0-0 10 10.0
Breland Walton, Woodrow Wilson 1 5 0 0-0 10 10.0
             
             

 

 

 

Follow Us on Instagram