Updated Area Scoring Statistics

Player, School Gms TD PAT 2X FG Pts
             
Carter Sebert-Sweeney, Nicholas Count y (AA) 9 21 0 1 0 128
Noah Adams, Independence (AA) 9 17 0 12 0 126
Zack Standifur, Princeton (AAA) 9 20 0 0 0 120
Dalton Demspey, Fayetteville (A) 10 11 37 1 2 111
Mookie Collier, Bluefield (AA) 10 18 0 0 0 108
Jordan Dempey, Fayetteville (A) 10 16 0 5 0 106
Evan Beasley, James Monroe (AA) 9 12 26 0 1 101
Markus Guy, Independence (AA) 9 14 0 6 0 96
Thomas Ferris, Midland Trail (A) 10 15 0 1 0 92
Jacob Bailey, Liberty (AA) 9 13 0 6 0 88
Davy Gilliam, Fayetteville (A) 10 14 0 1 0 86
Joseph Hayes, Mount View (A) 9 14 0 2 0 88
Alex Hewitt, Fayetteville (A) 10 13 0 2 0 82
Tucker Lilly, Summers County (A) 9 13 0 0 0 78
Tate Mayes, Nicholas County (AA) 9 8 20 3 0 74
Elijah Barner, Mount View (A) 9 11 4 1 0 72
Josh Morgan, Westside (AA) 9 11 0 2 0 70
Connor Gibson, Independence (AA) 9 10 0 4 0 68
Evan Rose, PikeView (AA) 9 11 0 0 0 66
Billy Honaker, Greenbrier East (AAA) 9 10 0 2 0 64
Marcus McGuire, Summers County (A) 9 10 0 0 0 60
Jacob O’Dell, Nicholas County (AA) 9 10 0 0 0 60
Devin Johnson, James Monroe (AA) 9 8 0 2 0 52
Truck Edwards, Bluefield (AA) 9 8 0 0 0 48
Jaquan Imes, Mount View (A) 9 8 0 0 0 48
Grant Mohler, James Monroe (AA) 9 8 0 0 0 48
Kaulin Parris, Bluefield (AA) 10 0 38 0 3 47
Brandon Amick, Richwood (A) 9 7 0 1 0 44
Chris Sims, Meadow Bridge (A) 9 7 0 1 0 44
Jacob Persiani, Summers County (A) 9 0 36 0 2 42
Tyler Bragg, Shady Spring (AA) 9 6 0 0 0 36
Jake Cannady, Wyoming East (AA) 9 6 0 0 0 36
Noah Minor, Midland Trail (A) 10 6 0 0 0 36
Carlos Reed, Bluefield (AA) 8 6 0 0 0 36
Dacota Thomas, Summers County 8 6 0 0 0 36
Chad Ramsey, Greenbrier West (A) 9 5 0 2 0 34
Jon Sawyers, Shady Spring (AA) 10 5 0 2 0 34
C.J. Shrewsbury, Summers County (A) 9 5 0 1 0 32
Eric Workman, Liberty (AA) 8 4 0 4 0 32
Juice Edwards, Bluefield (AA) 9 5 0 0 0 30
Nate Grimmett, Summers County (A) 9 5 0 0 0 30
Dillon Smith, Summers County (A) 9 5 0 0 0 30
Aaric Gross, Mount View (A) 9 4 0 2 0 28
Isaiah Lester, Westside (AA) 9 4 0 2 0 28
Devin Persinger, Greenbrier East (AAA) 9 4 0 2 0 28
Hunter Bevins, Greenbrier West (A) 9 3 6 0 1 27
Drew Clark, Shady Spring (AA) 10 4 0 1 0 26
Jared Gregory, Nicholas County (AA) 9 4 0 1 0 26
Micah Hancock, Woodrow Wilson (AAA) 8 4 0 1 0 26
Adam Johnson, Greenbrier West (A) 9 4 0 1 0 26
Marcus Lively, Fayetteville (A) 9 4 0 1 0 26
Connor Moore, James Monroe (AA) 9 4 0 1 0 26
Logan Cook, Woodrow Wilson (AAA) 9 4 0 0 0 24
Jacob McBride, Summers County (A) 9 4 0 0 0 24
Keith Sexton, Shady Spring (AA) 9 4 0 0 0 24
Ryan Muse, Oak Hill (AA) 8 3 0 2 0 22
Jacob Young, Woodrow Wilson (AAA) 8 0 9 0 4 21
Jared Hamm, Princeton (AAA) 9 3 0 1 0 20
Dwight Justus, Westside (AA) 9 3 0 1 0 20
Zack Williams, Liberty (AA) 9 3 0 1 0 20
Eric Gamen, Mount View (A) 9 0 13 0 2 19
Jaylon Battaile, Greenbrier East (AAA) 8 3 0 0 0 18
Colton Bradley, James Monroe (AA) 9 3 0 0 0 18
Logan Davidson, Wyoming East 9 3 0 0 0 18
Deon Diggs, Mount View (A) 9 3 0 0 0 18
Johnny Drafton, Liberty (AA) 9 3 0 0 0 18
Curtis Gunnoe, Westside (AA) 9 2 0 3 0 18
Hunter Hall, Wyoming East (AA) 9 3 0 0 0 18
Je’Nye Hearn, Princeton (AAA) 9 3 0 0 0 18
Colton Kessler, Greenbrier West (A) 9 3 0 0 0 18
Shane Lipps, Richwood (A) 7 3 0 0 0 18
Nick Nutter, Nicholas County (AA) 9 3 0 0 0 18
Joey Powell, Greenbrier East (AAA) 9 3 0 0 0 18
Willie Woods, Meadow Bridge (A) 4 3 0 0 0 18
Erick Bevel, Shady Spring (AA) 10 0 12 1 1 17
Matt Skaggs, Midland Trail (A) 10 1 11 0 0 17
Brad Falls, Greenbrier East (AAA) 9 2 0 2 0 16
Hunter Weis, Greenbrier East (AAA) 9 2 0 2 0 16
Aaron McCabe, Princeton (AAA) 9 0 14 0 0 14
Dylan McComas, Westside (AA) 9 2 0 1 0 14
Luca Gerke, Richwood (A) 9 0 7 0 2 13
Braden Broach, Fayetteville (A) 10 2 0 0 0 12
Zach Cable, Richwood 9 2 0 0 0 12
Caleb Clendenin, Richwood (A) 9 2 0 0 0 12
Dakota Cole, Midland Trail (A) 10 2 0 0 0 12
Landon Crowe, Meadow Bridge (A) 9 2 0 0 0 12
J.J. Davis, Bluefield (AA) 2 2 0 0 0 12
Evan Dillon, Oak Hill (AA) 9 2 0 0 0 12
Dakota Feamster, Greenbrier West (A) 8 2 0 0 0 12
Bryce Hodges, Shady Spring (AA) 10 2 0 0 0 12
Jeremiah Johnston, Richwood (A) 8 2 0 0 0 12
Cordell Lesher, Midland Trail (A) 10 2 0 0 0 12
Jaylon Lewis, James Monroe (AA) 9 2 0 0 0 12
Christian Lively, Oak Hill (AA) 9 2 0 0 0 12
Arnold Martin, Bluefield (AA) 10 2 0 0 0 12
Mike Price, Bluefield (AA) 10 2 0 0 0 12
Cameron Shumate, Princeton (AAA) 9 2 0 0 0 12
Shade White, Shady Spring (AA) 10 2 0 0 0 12
Nathaniel Byers, Greenbrier East (AAA) 9 1 0 2 0 10
Zach Raye, Wyoming East (AA) 9 1 0 2 0 10
No report: PikeView, Valley            

Leading Scorers

 

 

Follow Us on Instagram