Area Scoring Statistics, Week 5

Player, School Gms TD PAT 2X FG Pts
             
Zach Standifur, Princeton 5 15 0 0 0 90
Davy Gilliam, Fayetteville 5 11 0 1 0 68
Noah Adams, Independence 5 8 0 6 0 60
Elijah Barner, Mount View 4 9 4 1 0 60
Carter Sebert-Sweeney, Nicholas County 4 10 0 0 0 60
Dalton Dempsey, Fayetteville 5 6 17 1 0 55
Mookie Collier, Bluefield 5 9 0 0 0 54
Joseph Hayes, Mount View 4 8 0 2 0 52
Josh Morgan, Westside 5 8 0 1 0 50
Evan Beasley, James Monroe 4 4 21 0 1 48
Markus Guy, Independence 5 8 0 0 0 48
Jacob Bailey, Liberty 4 7 0 2 0 46
Thomas Ferris, Midland Trail 5 6 0 1 0 38
Billy Honaker, Greenbrier East 5 6 0 1 0 38
Jordan Dempsey, Fayetteville 5 5 0 3 0 36
Devin Johnson, James Monroe 4 6 0 0 0 36
Tucker Lilly, Summers County 4 6 0 0 0 36
Alex Hewitt, Fayetteville 5 5 0 2 0 34
Truck Edwards, Bluefield 5 5 0 0 0 30
Jacob O’Dell, Nicholas County 4 5 0 0 0 30
Jacob Persiani, Summers County 4 0 19 0 2 25
Connor Gibson, Independence 5 3 0 3 0 24
Marcus McGuire, Summers County 4 4 0 0 0 24
Grant Mohler, James Monroe 4 4 0 0 0 24
Kaulin Parris, Bluefield 5 0 21 0 1 24
Chris Sims, Meaodw Bridge 5 4 0 0 0 24
Tate Mayes, Nicholas County 4 1 12 2 0 22
Adam Johnson, Greenbrier West 4 3 0 1 0 20
Brandon Amick, Richwood 5 3 0 0 0 18
Jaylon Battaile, Greenbrier East 5 3 0 0 0 18
Colton Bradley, James Monroe 4 3 0 0 0 18
Tyler Bragg, Shady Spring 5 3 0 0 0 18
Logan Cook, Woodrow Wilson 4 3 0 0 0 18
Juice Edwards, Bluefield 5 3 0 0 0 18
Nathan Grimmett, Summers County 4 3 0 0 0 18
Jaquane Imes, Mount View 4 3 0 0 0 18
Marcus Lively, Fayetteville 5 3 0 0 0 18
Noah Minor, Midland Trail 5 3 0 0 0 18
Connor Moore, James Monroe 4 3 0 0 0 18
Carlos Reed, Bluefield 5 3 0 0 0 18
Dillon Smith, Summers County 4 3 0 0 0 18
Willie Woods, Meadow Bridge 4 3 0 0 0 18
Jacob Young, Woodrow Wilson 4 0 6 0 4 18
Aaric Gross, Mount View 4 2 0 2 0 16
Isaiah Lester, Westside 5 2 0 2 0 16
Ryan Muse, Oak Hill 4 2 0 2 0 16
Drew Clark, Shady Spring 5 2 0 1 0 14
Dylan McComas, Westside 5 2 0 1 0 14
Matt Skaggs, Midland Trail 5 1 7 0 0 13
Jake Cannady, Wyoming East 5 2 0 0 0 12
Dakota Cole, Midland Trail 5 2 0 0 0 12
Johnny Drafton, Liberty 4 2 0 0 0 12
Brad Falls, Greenbrier East 5 2 0 0 0 12
Dakota Feamster, Greenbrier West 4 2 0 0 0 12
Hunter Hall, Wyoming East 1 2 0 0 0 12
Micah Hancock, Woodrow Wilson 3 2 0 0 0 12
Je’Nye Hearn, Princeton 5 2 0 0 0 12
Bryce Hodges, Shady Spring 5 2 0 0 0 12
Cordell Lesher, Midland Trail 5 2 0 0 0 12
Jaylon Lewis, James Monroe 4 2 0 0 0 12
Shane Lipps, Richwood 5 2 0 0 0 12
Arnold Martin, Bluefield 5 2 0 0 0 12
Jacob McBride, Summers County 4 2 0 0 0 12
Nick Nutter, Nicholas County 4 2 0 0 0 12
Keith Sexton, Shady Spring 5 2 0 0 0 12
C.J. Shrewsbury, Summers County 4 2 0 0 0 12
Dacota Thomas, Summers County 3 2 0 0 0 12
Zach Williams, Liberty 4 2 0 0 0 12
Erick Bevil, Shady Spring 5 0 6 1 1 11
Hunter Bevins, Greenbrier West 5 1 2 0 1 11
Curtis Gunnoe, Westside 5 1 0 2 0 10
Devin Persinger, Greenbrier East 5 1 0 2 0 10
Eric Workman, Liberty 4 1 0 2 0 10
No report: PikeView, Valley            

 

 

Follow Us on Instagram